What is the temperature in Fuzhou today?
Recently, temperature changes in Fuzhou have become one of the focuses of public attention. This article will combine the hot topics and hot content on the Internet in the past 10 days to provide you with the latest weather conditions in Fuzhou and other related hot information.
1. Recent weather conditions in Fuzhou
The following is the temperature data statistics of Fuzhou in the past 10 days:
| Date | Maximum temperature (℃) | Minimum temperature (℃) | weather conditions |
|---|---|---|---|
| 2023-11-01 | 28 | 22 | cloudy |
| 2023-11-02 | 27 | 21 | light rain |
| 2023-11-03 | 26 | 20 | Yin |
| 2023-11-04 | 25 | 19 | cloudy |
| 2023-11-05 | 24 | 18 | clear |
| 2023-11-06 | 23 | 17 | clear |
| 2023-11-07 | 22 | 16 | cloudy |
| 2023-11-08 | 21 | 15 | Yin |
| 2023-11-09 | 20 | 14 | light rain |
| 2023-11-10 | 19 | 13 | light rain |
It can be seen from the data that the temperature in Fuzhou has shown a gradual downward trend recently, and citizens need to pay attention to keeping warm.
2. Hot topics on the Internet in the past 10 days
The following are 10 hot topics that have been hotly discussed across the Internet recently:
| Ranking | topic | heat index | Main discussion platform |
|---|---|---|---|
| 1 | Double Eleven Shopping Festival warm-up | 98.5 | Weibo, Douyin, Taobao |
| 2 | Winter flu prevention | 95.2 | WeChat, Zhihu, Xiaohongshu |
| 3 | New energy vehicle subsidy policy | 93.7 | Autohome, understand car emperor |
| 4 | New breakthroughs in AI technology | 91.4 | Zhihu, Bilibili, technology media |
| 5 | world cup qualifiers | 89.6 | Hupu, the emperor who understands football |
| 6 | Winter travel guide | 87.3 | Mafengwo, Xiaohongshu |
| 7 | Year-end bonus distribution time | 85.1 | Maimai, workplace forum |
| 8 | Winter health recipes | 82.9 | Kitchen, food blogger |
| 9 | Spring Festival holiday arrangements | 80.5 | Weibo, Moments |
| 10 | Winter clothing matching | 78.2 | Xiaohongshu, Douyin |
3. Fuzhou local hot news
The following are 5 hot news that have attracted local attention in Fuzhou recently:
| Date | News headline | Hotness |
|---|---|---|
| 2023-11-05 | The southern section of Fuzhou Metro Line 4 opens for trial operation | high |
| 2023-11-03 | Fuzhou’s Three Lanes and Seven Alleys was selected as a national tourist and leisure district | high |
| 2023-11-01 | Fuzhou issues new regulations to strengthen electric vehicle management | in |
| 2023-10-30 | Fuzhou University Town adds two new universities | in |
| 2023-10-28 | Fuzhou holds international marathon | high |
4. Impact of weather changes
As the temperature in Fuzhou gradually drops, some changes have also taken place in citizens’ lives:
1.Changes in clothing index: Gradually transition from thin coats in early autumn to thick coats in winter. Especially when the temperature difference between morning and evening is large, you need to pay more attention to keeping warm.
2.health protection: The drop in temperature has led to a high incidence of respiratory diseases such as influenza, and the number of hospital outpatient visits has increased. Citizens are advised to take protective measures.
3.energy consumption: Power company data shows that electricity consumption in Fuzhou increased by 15% compared with the same period last month, mainly from the use of heating equipment.
4.traffic conditions: The increase in rainy days has caused the morning peak traffic congestion index to rise by 10%. Citizens are advised to plan their travel routes in advance.
5.consumer trends: Winter clothing sales in shopping malls increased by 30% month-on-month, and winter catering sales such as hot pot increased by 25%.
5. Weather forecast for the next week
According to the forecast of the meteorological department, the weather conditions in Fuzhou in the coming week are as follows:
| Date | weather | Temperature range (℃) | wind direction wind force |
|---|---|---|---|
| 2023-11-11 | Light rain turns to cloudy | 18-22 | Northeast wind level 3-4 |
| 2023-11-12 | cloudy | 17-21 | North wind level 2-3 |
| 2023-11-13 | clear | 16-20 | North wind level 1-2 |
| 2023-11-14 | Sunny to cloudy | 15-19 | North wind level 2 |
| 2023-11-15 | Yin | 14-18 | Northeast wind level 3 |
| 2023-11-16 | light rain | 13-17 | Dongfeng Level 3-4 |
| 2023-11-17 | Moderate rain | 12-16 | Dongfeng Level 4 |
To sum up, the temperature in Fuzhou has continued to drop recently, and citizens need to take measures to prevent cold and keep warm. At the same time, topics such as the Double Eleven Shopping Festival and influenza prevention have also become the focus of the entire network. It is recommended that citizens not only pay attention to weather changes, but also pay attention to their health and arrange their lives reasonably.
check the details
check the details